Central vs Murfreesboro
| Central | Murfreesboro | |
|---|---|---|
| Population | 1,942 | 153,487 |
| Median Household Income | $37,444 | $80,108 |
| Median Home Value | $151,800 | $402,100 |
| Median Gross Rent | $952/mo | $1,481/mo |
| Homeownership Rate | 76.4% | 52.4% |
| Unemployment Rate | 5.1% | 4.3% |
| Bachelor's Degree or Higher | 15.6% | 43.0% |
| Median Age | 55.8 | 31.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.