Centralia vs Bellevue
| Centralia | Bellevue | |
|---|---|---|
| Population | 18,234 | 150,606 |
| Median Household Income | $56,219 | $165,576 |
| Median Home Value | $318,200 | $1,340,300 |
| Median Gross Rent | $1,084/mo | $2,572/mo |
| Homeownership Rate | 60.0% | 52.0% |
| Unemployment Rate | 5.7% | 4.2% |
| Bachelor's Degree or Higher | 19.4% | 72.1% |
| Median Age | 39.0 | 38.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.