Cerro Gordo vs Naperville
| Cerro Gordo | Naperville | |
|---|---|---|
| Population | 1,411 | 149,089 |
| Median Household Income | $77,857 | $155,105 |
| Median Home Value | $109,200 | $540,200 |
| Median Gross Rent | $846/mo | $1,885/mo |
| Homeownership Rate | 78.6% | 74.8% |
| Unemployment Rate | 4.2% | 4.5% |
| Bachelor's Degree or Higher | 19.1% | 72.5% |
| Median Age | 35.9 | 40.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.