Chambersburg vs Bethlehem
| Chambersburg | Bethlehem | |
|---|---|---|
| Population | 21,917 | 76,555 |
| Median Household Income | $56,576 | $68,879 |
| Median Home Value | $215,000 | $260,400 |
| Median Gross Rent | $1,099/mo | $1,382/mo |
| Homeownership Rate | 42.7% | 49.9% |
| Unemployment Rate | 7.8% | 6.6% |
| Bachelor's Degree or Higher | 27.3% | 36.0% |
| Median Age | 39.6 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.