Chambersburg vs Reading
| Chambersburg | Reading | |
|---|---|---|
| Population | 21,917 | 94,601 |
| Median Household Income | $56,576 | $44,091 |
| Median Home Value | $215,000 | $121,300 |
| Median Gross Rent | $1,099/mo | $1,067/mo |
| Homeownership Rate | 42.7% | 40.6% |
| Unemployment Rate | 7.8% | 13.7% |
| Bachelor's Degree or Higher | 27.3% | 11.4% |
| Median Age | 39.6 | 31.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.