Chappaqua vs Buffalo
| Chappaqua | Buffalo | |
|---|---|---|
| Population | 2,812 | 276,688 |
| Median Household Income | $241,432 | $50,041 |
| Median Home Value | $781,100 | $164,200 |
| Median Gross Rent | $2,374/mo | $1,046/mo |
| Homeownership Rate | 77.1% | 43.0% |
| Unemployment Rate | 6.2% | 7.3% |
| Bachelor's Degree or Higher | 79.8% | 31.2% |
| Median Age | 42.9 | 34.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.