Charleroi vs Allentown
| Charleroi | Allentown | |
|---|---|---|
| Population | 4,222 | 125,292 |
| Median Household Income | $43,265 | $55,494 |
| Median Home Value | $52,800 | $206,600 |
| Median Gross Rent | $907/mo | $1,317/mo |
| Homeownership Rate | 48.6% | 43.2% |
| Unemployment Rate | 7.1% | 9.0% |
| Bachelor's Degree or Higher | 18.2% | 19.1% |
| Median Age | 40.4 | 33.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.