Charles Town vs Morgantown
| Charles Town | Morgantown | |
|---|---|---|
| Population | 6,584 | 30,220 |
| Median Household Income | $89,263 | $44,727 |
| Median Home Value | $377,700 | $259,400 |
| Median Gross Rent | $1,115/mo | $937/mo |
| Homeownership Rate | 74.5% | 43.7% |
| Unemployment Rate | 5.9% | 6.1% |
| Bachelor's Degree or Higher | 36.1% | 58.5% |
| Median Age | 38.5 | 23.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.