Charlestown vs Carmel
| Charlestown | Carmel | |
|---|---|---|
| Population | 7,986 | 99,453 |
| Median Household Income | $77,288 | $141,505 |
| Median Home Value | $208,300 | $486,800 |
| Median Gross Rent | $1,033/mo | $1,712/mo |
| Homeownership Rate | 77.4% | 74.3% |
| Unemployment Rate | 4.0% | 2.7% |
| Bachelor's Degree or Higher | 25.7% | 74.4% |
| Median Age | 32.9 | 40.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.