Charlestown vs South Bend
| Charlestown | South Bend | |
|---|---|---|
| Population | 7,986 | 103,084 |
| Median Household Income | $77,288 | $55,786 |
| Median Home Value | $208,300 | $140,400 |
| Median Gross Rent | $1,033/mo | $1,033/mo |
| Homeownership Rate | 77.4% | 60.2% |
| Unemployment Rate | 4.0% | 6.5% |
| Bachelor's Degree or Higher | 25.7% | 29.3% |
| Median Age | 32.9 | 34.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.