Charlestown vs Glen Burnie
| Charlestown | Glen Burnie | |
|---|---|---|
| Population | 2,050 | 71,427 |
| Median Household Income | $122,125 | $88,280 |
| Median Home Value | $378,400 | $348,900 |
| Median Gross Rent | $1,735/mo | $1,648/mo |
| Homeownership Rate | 92.3% | 64.1% |
| Unemployment Rate | 4.3% | 4.6% |
| Bachelor's Degree or Higher | 38.2% | 27.4% |
| Median Age | 37.5 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.