Charlestown vs East Providence
| Charlestown | East Providence | |
|---|---|---|
| Population | 1,702 | 47,012 |
| Median Household Income | $108,563 | $75,912 |
| Median Home Value | $583,200 | $365,500 |
| Median Gross Rent | $1,159/mo | $1,288/mo |
| Homeownership Rate | 87.7% | 59.9% |
| Unemployment Rate | 7.4% | 5.5% |
| Bachelor's Degree or Higher | 57.6% | 31.6% |
| Median Age | 65.4 | 45.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.