Charlottesville vs Norfolk
| Charlottesville | Norfolk | |
|---|---|---|
| Population | 46,289 | 236,973 |
| Median Household Income | $74,824 | $66,109 |
| Median Home Value | $486,700 | $289,900 |
| Median Gross Rent | $1,540/mo | $1,321/mo |
| Homeownership Rate | 44.2% | 46.3% |
| Unemployment Rate | 3.7% | 4.7% |
| Bachelor's Degree or Higher | 62.5% | 33.5% |
| Median Age | 33.1 | 32.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.