Chatham vs Toms River
| Chatham | Toms River | |
|---|---|---|
| Population | 9,199 | 92,827 |
| Median Household Income | $241,500 | $100,137 |
| Median Home Value | $984,900 | $403,600 |
| Median Gross Rent | $2,250/mo | $1,731/mo |
| Homeownership Rate | 82.5% | 81.9% |
| Unemployment Rate | 5.2% | 4.3% |
| Bachelor's Degree or Higher | 83.7% | 36.4% |
| Median Age | 37.8 | 41.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.