Chattanooga vs Knoxville
| Chattanooga | Knoxville | |
|---|---|---|
| Population | 181,288 | 191,857 |
| Median Household Income | $64,523 | $54,039 |
| Median Home Value | $283,200 | $239,700 |
| Median Gross Rent | $1,256/mo | $1,191/mo |
| Homeownership Rate | 52.4% | 46.6% |
| Unemployment Rate | 5.4% | 4.5% |
| Bachelor's Degree or Higher | 36.0% | 34.6% |
| Median Age | 36.3 | 33.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.