Cheektowaga vs Buffalo
| Cheektowaga | Buffalo | |
|---|---|---|
| Population | 76,483 | 276,688 |
| Median Household Income | $68,613 | $50,041 |
| Median Home Value | $185,500 | $164,200 |
| Median Gross Rent | $1,055/mo | $1,046/mo |
| Homeownership Rate | 71.1% | 43.0% |
| Unemployment Rate | 3.7% | 7.3% |
| Bachelor's Degree or Higher | 29.6% | 31.2% |
| Median Age | 39.4 | 34.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.