Cheltenham Village vs Allentown
| Cheltenham Village | Allentown | |
|---|---|---|
| Population | 1,849 | 125,292 |
| Median Household Income | $90,240 | $55,494 |
| Median Home Value | $295,600 | $206,600 |
| Median Gross Rent | $1,503/mo | $1,317/mo |
| Homeownership Rate | 64.7% | 43.2% |
| Unemployment Rate | 5.5% | 9.0% |
| Bachelor's Degree or Higher | 46.9% | 19.1% |
| Median Age | 31.9 | 33.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.