Cheltenham Village vs Lancaster
| Cheltenham Village | Lancaster | |
|---|---|---|
| Population | 1,849 | 57,970 |
| Median Household Income | $90,240 | $63,690 |
| Median Home Value | $295,600 | $219,500 |
| Median Gross Rent | $1,503/mo | $1,240/mo |
| Homeownership Rate | 64.7% | 48.6% |
| Unemployment Rate | 5.5% | 8.1% |
| Bachelor's Degree or Higher | 46.9% | 29.4% |
| Median Age | 31.9 | 32.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.