Chesaning vs Dearborn
| Chesaning | Dearborn | |
|---|---|---|
| Population | 2,450 | 108,414 |
| Median Household Income | $59,777 | $65,324 |
| Median Home Value | $136,700 | $218,800 |
| Median Gross Rent | $679/mo | $1,327/mo |
| Homeownership Rate | 69.3% | 68.4% |
| Unemployment Rate | 4.9% | 6.6% |
| Bachelor's Degree or Higher | 15.3% | 34.6% |
| Median Age | 44.3 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.