Chester Center vs Danbury
| Chester Center | Danbury | |
|---|---|---|
| Population | 1,729 | 86,456 |
| Median Household Income | $89,375 | $83,393 |
| Median Home Value | $422,500 | $411,200 |
| Median Gross Rent | $1,473/mo | $1,846/mo |
| Homeownership Rate | 69.2% | 53.8% |
| Unemployment Rate | 4.0% | 6.5% |
| Bachelor's Degree or Higher | 40.1% | 34.0% |
| Median Age | 44.9 | 40.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.