Chester Center vs Waterbury
| Chester Center | Waterbury | |
|---|---|---|
| Population | 1,729 | 114,480 |
| Median Household Income | $89,375 | $51,886 |
| Median Home Value | $422,500 | $208,500 |
| Median Gross Rent | $1,473/mo | $1,225/mo |
| Homeownership Rate | 69.2% | 47.2% |
| Unemployment Rate | 4.0% | 9.2% |
| Bachelor's Degree or Higher | 40.1% | 17.3% |
| Median Age | 44.9 | 37.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.