Chesterbrook vs Bethlehem
| Chesterbrook | Bethlehem | |
|---|---|---|
| Population | 5,428 | 76,555 |
| Median Household Income | $124,295 | $68,879 |
| Median Home Value | $453,400 | $260,400 |
| Median Gross Rent | $2,452/mo | $1,382/mo |
| Homeownership Rate | 61.5% | 49.9% |
| Unemployment Rate | 5.3% | 6.6% |
| Bachelor's Degree or Higher | 74.6% | 36.0% |
| Median Age | 40.0 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.