Chesterbrook vs Philadelphia
| Chesterbrook | Philadelphia | |
|---|---|---|
| Population | 5,428 | 1,593,208 |
| Median Household Income | $124,295 | $61,953 |
| Median Home Value | $453,400 | $243,100 |
| Median Gross Rent | $2,452/mo | $1,397/mo |
| Homeownership Rate | 61.5% | 51.8% |
| Unemployment Rate | 5.3% | 8.1% |
| Bachelor's Degree or Higher | 74.6% | 35.4% |
| Median Age | 40.0 | 35.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.