Chesterfield vs Columbia
| Chesterfield | Columbia | |
|---|---|---|
| Population | 49,645 | 126,172 |
| Median Household Income | $133,037 | $66,498 |
| Median Home Value | $472,500 | $284,600 |
| Median Gross Rent | $1,644/mo | $1,097/mo |
| Homeownership Rate | 77.6% | 48.7% |
| Unemployment Rate | 3.2% | 4.0% |
| Bachelor's Degree or Higher | 72.5% | 56.7% |
| Median Age | 47.2 | 29.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.