Chesterfield vs Goose Creek
| Chesterfield | Goose Creek | |
|---|---|---|
| Population | 1,424 | 45,858 |
| Median Household Income | $44,526 | $88,178 |
| Median Home Value | $184,200 | $306,000 |
| Median Gross Rent | $760/mo | $1,690/mo |
| Homeownership Rate | 64.1% | 68.2% |
| Unemployment Rate | 10.0% | 2.3% |
| Bachelor's Degree or Higher | 18.4% | 29.7% |
| Median Age | 48.3 | 34.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.