Chestertown vs Baltimore
| Chestertown | Baltimore | |
|---|---|---|
| Population | 5,522 | 584,548 |
| Median Household Income | $54,346 | $62,177 |
| Median Home Value | $344,000 | $229,600 |
| Median Gross Rent | $1,206/mo | $1,331/mo |
| Homeownership Rate | 51.8% | 47.5% |
| Unemployment Rate | 3.8% | 6.5% |
| Bachelor's Degree or Higher | 53.2% | 36.1% |
| Median Age | 32.6 | 36.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.