Chestertown vs Ellicott City
| Chestertown | Ellicott City | |
|---|---|---|
| Population | 5,522 | 73,589 |
| Median Household Income | $54,346 | $156,964 |
| Median Home Value | $344,000 | $661,700 |
| Median Gross Rent | $1,206/mo | $2,061/mo |
| Homeownership Rate | 51.8% | 72.0% |
| Unemployment Rate | 3.8% | 3.0% |
| Bachelor's Degree or Higher | 53.2% | 68.8% |
| Median Age | 32.6 | 43.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.