Chestertown vs Germantown
| Chestertown | Germantown | |
|---|---|---|
| Population | 5,522 | 90,210 |
| Median Household Income | $54,346 | $117,546 |
| Median Home Value | $344,000 | $422,400 |
| Median Gross Rent | $1,206/mo | $2,040/mo |
| Homeownership Rate | 51.8% | 67.2% |
| Unemployment Rate | 3.8% | 5.5% |
| Bachelor's Degree or Higher | 53.2% | 50.4% |
| Median Age | 32.6 | 37.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.