Chestertown vs Glen Burnie
| Chestertown | Glen Burnie | |
|---|---|---|
| Population | 5,522 | 71,427 |
| Median Household Income | $54,346 | $88,280 |
| Median Home Value | $344,000 | $348,900 |
| Median Gross Rent | $1,206/mo | $1,648/mo |
| Homeownership Rate | 51.8% | 64.1% |
| Unemployment Rate | 3.8% | 4.6% |
| Bachelor's Degree or Higher | 53.2% | 27.4% |
| Median Age | 32.6 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.