Chestnut Hill vs Lancaster
| Chestnut Hill | Lancaster | |
|---|---|---|
| Population | 6,493 | 57,970 |
| Median Household Income | $124,089 | $63,690 |
| Median Home Value | $375,000 | $219,500 |
| Median Gross Rent | $1,876/mo | $1,240/mo |
| Homeownership Rate | 87.7% | 48.6% |
| Unemployment Rate | 4.8% | 8.1% |
| Bachelor's Degree or Higher | 51.5% | 29.4% |
| Median Age | 47.1 | 32.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.