Chestnut Ridge vs Cheektowaga
| Chestnut Ridge | Cheektowaga | |
|---|---|---|
| Population | 10,339 | 76,483 |
| Median Household Income | $111,725 | $68,613 |
| Median Home Value | $720,100 | $185,500 |
| Median Gross Rent | $1,710/mo | $1,055/mo |
| Homeownership Rate | 76.1% | 71.1% |
| Unemployment Rate | 4.0% | 3.7% |
| Bachelor's Degree or Higher | 35.0% | 29.6% |
| Median Age | 26.9 | 39.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.