Chestnut Ridge vs New York
| Chestnut Ridge | New York | |
|---|---|---|
| Population | 10,339 | 8,622,467 |
| Median Household Income | $111,725 | $80,483 |
| Median Home Value | $720,100 | $777,600 |
| Median Gross Rent | $1,710/mo | $1,821/mo |
| Homeownership Rate | 76.1% | 32.8% |
| Unemployment Rate | 4.0% | 8.0% |
| Bachelor's Degree or Higher | 35.0% | 41.6% |
| Median Age | 26.9 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.