Chickasaw vs Hoover
| Chickasaw | Hoover | |
|---|---|---|
| Population | 6,398 | 91,995 |
| Median Household Income | $46,559 | $109,253 |
| Median Home Value | $117,500 | $412,200 |
| Median Gross Rent | $960/mo | $1,457/mo |
| Homeownership Rate | 52.5% | 71.1% |
| Unemployment Rate | 4.6% | 3.5% |
| Bachelor's Degree or Higher | 13.4% | 62.6% |
| Median Age | 32.6 | 38.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.