Chico vs Corpus Christi
| Chico | Corpus Christi | |
|---|---|---|
| Population | 1,224 | 317,804 |
| Median Household Income | $75,739 | $67,394 |
| Median Home Value | $170,300 | $210,400 |
| Median Gross Rent | $1,317/mo | $1,292/mo |
| Homeownership Rate | 66.9% | 57.9% |
| Unemployment Rate | 14.7% | 5.0% |
| Bachelor's Degree or Higher | 14.0% | 24.4% |
| Median Age | 32.2 | 36.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.