Chico vs Everett
| Chico | Everett | |
|---|---|---|
| Population | 3,076 | 110,847 |
| Median Household Income | $140,500 | $83,512 |
| Median Home Value | $672,600 | $565,300 |
| Median Gross Rent | $1,610/mo | $1,740/mo |
| Homeownership Rate | 85.2% | 49.0% |
| Unemployment Rate | 0.9% | 5.7% |
| Bachelor's Degree or Higher | 52.9% | 28.8% |
| Median Age | 44.5 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.