China Grove vs Corpus Christi
| China Grove | Corpus Christi | |
|---|---|---|
| Population | 1,660 | 317,804 |
| Median Household Income | $103,162 | $67,394 |
| Median Home Value | $359,800 | $210,400 |
| Median Gross Rent | —/mo | $1,292/mo |
| Homeownership Rate | 93.0% | 57.9% |
| Unemployment Rate | 2.1% | 5.0% |
| Bachelor's Degree or Higher | 25.7% | 24.4% |
| Median Age | 50.1 | 36.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.