Chinchilla vs Lancaster
| Chinchilla | Lancaster | |
|---|---|---|
| Population | 2,186 | 57,970 |
| Median Household Income | $92,167 | $63,690 |
| Median Home Value | $259,000 | $219,500 |
| Median Gross Rent | $1,754/mo | $1,240/mo |
| Homeownership Rate | 88.8% | 48.6% |
| Unemployment Rate | 7.6% | 8.1% |
| Bachelor's Degree or Higher | 53.2% | 29.4% |
| Median Age | 33.7 | 32.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.