Chisholm vs Bangor
| Chisholm | Bangor | |
|---|---|---|
| Population | 1,074 | 31,705 |
| Median Household Income | $57,826 | $59,942 |
| Median Home Value | $146,900 | $219,600 |
| Median Gross Rent | $787/mo | $1,055/mo |
| Homeownership Rate | 61.4% | 47.2% |
| Unemployment Rate | 0.0% | 4.0% |
| Bachelor's Degree or Higher | 33.2% | 35.1% |
| Median Age | 51.3 | 41.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.