Chisholm vs Biddeford
| Chisholm | Biddeford | |
|---|---|---|
| Population | 1,074 | 22,438 |
| Median Household Income | $57,826 | $72,333 |
| Median Home Value | $146,900 | $396,600 |
| Median Gross Rent | $787/mo | $1,292/mo |
| Homeownership Rate | 61.4% | 48.1% |
| Unemployment Rate | 0.0% | 3.1% |
| Bachelor's Degree or Higher | 33.2% | 32.1% |
| Median Age | 51.3 | 35.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.