Choctaw vs Norman
| Choctaw | Norman | |
|---|---|---|
| Population | 12,154 | 127,701 |
| Median Household Income | $100,574 | $67,704 |
| Median Home Value | $242,100 | $250,100 |
| Median Gross Rent | $1,208/mo | $1,090/mo |
| Homeownership Rate | 87.5% | 53.3% |
| Unemployment Rate | 3.0% | 5.7% |
| Bachelor's Degree or Higher | 28.6% | 45.9% |
| Median Age | 38.9 | 32.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.