Church Hill vs Allentown
| Church Hill | Allentown | |
|---|---|---|
| Population | 1,634 | 125,292 |
| Median Household Income | $78,500 | $55,494 |
| Median Home Value | $203,000 | $206,600 |
| Median Gross Rent | $978/mo | $1,317/mo |
| Homeownership Rate | 76.7% | 43.2% |
| Unemployment Rate | 1.1% | 9.0% |
| Bachelor's Degree or Higher | 31.1% | 19.1% |
| Median Age | 50.1 | 33.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.