Ciales zona urbana vs Caguas zona urbana
| Ciales zona urbana | Caguas zona urbana | |
|---|---|---|
| Population | 2,634 | 73,713 |
| Median Household Income | $23,682 | $27,054 |
| Median Home Value | $106,700 | $137,400 |
| Median Gross Rent | $415/mo | $644/mo |
| Homeownership Rate | 51.7% | 59.5% |
| Unemployment Rate | 16.9% | 8.8% |
| Bachelor's Degree or Higher | 30.7% | 32.5% |
| Median Age | 38.7 | 44.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.