Citrus City vs Corpus Christi
| Citrus City | Corpus Christi | |
|---|---|---|
| Population | 2,920 | 317,804 |
| Median Household Income | $39,375 | $67,394 |
| Median Home Value | $93,800 | $210,400 |
| Median Gross Rent | —/mo | $1,292/mo |
| Homeownership Rate | 81.5% | 57.9% |
| Unemployment Rate | 11.0% | 5.0% |
| Bachelor's Degree or Higher | 7.9% | 24.4% |
| Median Age | 26.3 | 36.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.