Clancy vs Bozeman
| Clancy | Bozeman | |
|---|---|---|
| Population | 1,970 | 53,500 |
| Median Household Income | $125,000 | $85,747 |
| Median Home Value | $469,300 | $687,900 |
| Median Gross Rent | $978/mo | $1,717/mo |
| Homeownership Rate | 86.5% | 44.7% |
| Unemployment Rate | 3.2% | 3.0% |
| Bachelor's Degree or Higher | 48.1% | 65.1% |
| Median Age | 38.0 | 28.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.