Clarksburg vs Germantown
| Clarksburg | Germantown | |
|---|---|---|
| Population | 28,337 | 90,210 |
| Median Household Income | $176,678 | $117,546 |
| Median Home Value | $679,400 | $422,400 |
| Median Gross Rent | $2,495/mo | $2,040/mo |
| Homeownership Rate | 89.9% | 67.2% |
| Unemployment Rate | 4.4% | 5.5% |
| Bachelor's Degree or Higher | 69.0% | 50.4% |
| Median Age | 38.0 | 37.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.