Clarksburg vs Parkersburg
| Clarksburg | Parkersburg | |
|---|---|---|
| Population | 15,977 | 29,685 |
| Median Household Income | $47,386 | $49,025 |
| Median Home Value | $129,900 | $121,600 |
| Median Gross Rent | $790/mo | $785/mo |
| Homeownership Rate | 61.0% | 65.0% |
| Unemployment Rate | 4.4% | 7.9% |
| Bachelor's Degree or Higher | 25.7% | 21.0% |
| Median Age | 40.4 | 42.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.