Clarkson vs Bowling Green
| Clarkson | Bowling Green | |
|---|---|---|
| Population | 1,218 | 72,385 |
| Median Household Income | $24,531 | $48,873 |
| Median Home Value | $88,900 | $241,900 |
| Median Gross Rent | $552/mo | $998/mo |
| Homeownership Rate | 38.0% | 36.6% |
| Unemployment Rate | 3.4% | 4.9% |
| Bachelor's Degree or Higher | 5.6% | 31.2% |
| Median Age | 31.9 | 28.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.