Clarksville City vs Austin
| Clarksville City | Austin | |
|---|---|---|
| Population | 1,009 | 958,202 |
| Median Household Income | $66,591 | $93,658 |
| Median Home Value | $154,600 | $555,300 |
| Median Gross Rent | $1,188/mo | $1,729/mo |
| Homeownership Rate | 85.9% | 43.4% |
| Unemployment Rate | 7.5% | 4.7% |
| Bachelor's Degree or Higher | 16.3% | 59.6% |
| Median Age | 45.2 | 34.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.