Clarksville vs Austin
| Clarksville | Austin | |
|---|---|---|
| Population | 2,868 | 958,202 |
| Median Household Income | $33,014 | $93,658 |
| Median Home Value | $53,700 | $555,300 |
| Median Gross Rent | $1,087/mo | $1,729/mo |
| Homeownership Rate | 42.6% | 43.4% |
| Unemployment Rate | 7.5% | 4.7% |
| Bachelor's Degree or Higher | 9.8% | 59.6% |
| Median Age | 47.5 | 34.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.