Clearfield vs Allentown
| Clearfield | Allentown | |
|---|---|---|
| Population | 5,937 | 125,292 |
| Median Household Income | $54,646 | $55,494 |
| Median Home Value | $100,400 | $206,600 |
| Median Gross Rent | $691/mo | $1,317/mo |
| Homeownership Rate | 54.8% | 43.2% |
| Unemployment Rate | 8.3% | 9.0% |
| Bachelor's Degree or Higher | 22.3% | 19.1% |
| Median Age | 40.1 | 33.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.